Editing S1000D modules
This section describes editing S1000D modules using Arbortext Editor or Oxygen XML Author.
Contenta S1000D tools
Contenta S1000D provides tools you can use to work with S1000D content in Arbortext Editor or Oxygen XML Author. In Arbortext Editor, a Contenta menu provides access to the tools. In Oxygen XML Author, a Contenta S1000D tool panel and tool bar provide access.
The following table shows Contenta S1000D tools available on the Arbortext Contenta menu and how to access them in Oxygen XML Author.
| Arbortext Editor menu item | Oxygen XML Author access |
|---|---|
| Insert Reference | Tool panel Reference tab |
| Insert Reusable Component | Tool panel CIR tab and tool bar Insert Reusable Component icon ( |
| Add Reusable Component to CSDB Repository | Not supported for Oxygen |
| Validate | Toolbar Validate icon ( |
| Rebuild Table of References | Toolbar Rebuild Table of References icon ( |
| Manage Hotspots | Tool panel Hotspots tab |
| Manage Applicability | Not supported for Oxygen |
| Assign Applicability | Tool panel Applicability tab |
| Preview | Toolbar Preview icon ( |
Contenta S1000D editor graphics support
The following table describes Contenta S1000D support for various graphics file types in Arbortext Editor and Oxygen XML Author.
| File Extension | Contenta S1000D Object Type | Arbortext Editor | Oxygen XML Author |
|---|---|---|---|
| bmp | BMP | yes | yes |
| cgm | CGM | yes(1) | yes(6) |
| edz, pvz | n/a | yes(2) | no |
| eps | EPS | yes | no |
| gif | GIF | yes | yes |
| idr, idrz | n/a | yes(3) | no |
| iso, isoz | n/a | yes(3) | no |
| jpg, jpeg | JPG | yes | yes |
| png | PNG | yes | yes |
| svg | SVG | yes(1) | yes |
| svgz | Compressed SVG | no | no |
| tif | TIF | yes | yes |
- Requires Arbortext IsoView.
- Requires Arbortext Creo View.
- Requires Arbortext IsoDraw.
- Graphics support in LiveContent S1000D is browser-dependent: Internet Explorer supports the most formats, Firefox fewer, and iPad/Safari the fewest.
- CGM and TIF do not work natively in SDL LiveContent S1000D on Linux. The plug-ins needed to view these formats in a browser on Windows (for example, IsoView) do not work on Linux.
- Requires an Oxygen add-in.