Modifying AppData settings after installing or upgrading Contenta S1000D
After installing or upgrading Contenta S1000D, review new and updated AppData settings and modify the default values as needed to suit your preferences.
To access AppData, in Contenta Explorer click . AppData settings in this topic are generally organized by their AppData path location to facilitate finding the settings and modifying them as needed.
| Tool or UI | S1000D Upload Content |
| AppData Path | |
| Value | bytesPerRequest |
| Use | Specifies the size (in bytes) of data chunks to be transferred when uploading files larger than 200 MB. |
| Default | 104857600 |
| Note | Helps prevent Tomcat out-of-memory and IIS maximum content length issues related to connection speed. Lower this setting for slower connections. |
| Tool or UI | Content Check Out, Content Check In, Content View, Content Fetch, Check Out, Check In, Edit, View |
| AppData Path | |
| Value | application/vds |
| Use | Maps MIME type to .vds file extension for SAP VDS multimedia files. |
| Default | .vds |
| Note |
| Tool or UI | Content Check Out, Content Check In, Content View, Content Fetch, Check Out, Check In, Edit, View |
| AppData Path | |
| Value | application/octet-stream |
| Use | Maps MIME type to .fla file extension for FLA multimedia files. |
| Default | .fla |
| Note |
| Tool or UI | Content Check Out, Content Check In, Content View, Content Fetch, Check Out, Check In, Edit, View |
| AppData Path | |
| Value | application/octet-stream |
| Use | Maps MIME type to .fla file extension for FLA multimedia files. |
| Default | .fla |
| Note |
| Tool or UI | Manage Internal References |
| AppData Path | |
| Value | enableManageInternalReferencesOnInsert |
| Use | Determines whether the Contenta Manage Internal References tool launches when a user selects in Arbortext Editor or Oxygen XML Author. |
| Default | Defaults to off in an upgraded CSDB; change to on to launch the tool automatically when a user selects . Defaults to on in a new CSDB. |
| Note |
| Tool or UI | Contenta Explorer, Contenta Web |
| AppData Path | |
| Value | supportMultipleLanguages |
| Use | Enables support of S1000D modules in multiple languages. |
| Default | no |
| Note | Defaults to no in an upgraded CSDB for backward compatibility; change to yes to enable support for multiple language objects in the CSDB. Defaults to yes in a new CSDB. This setting is global, affecting the entire database, and cannot be set at the user level. |
| Tool or UI | Contenta Explorer, Contenta Web |
| AppData Path | |
| Value | sourceLanguageCountryCode |
| Use | Specifies the source language and country of objects. |
| Default | EN-US |
| Note | This setting is ignored if supportMultipleLanguages is set to no. |
| Tool or UI | Contenta Explorer and Contenta Web |
| AppData Path | |
| Value | includeLanguageCountryCodeInSourceObjectNames |
| Use | Determines whether the value specified for sourceLanguageCountryCode is appended to the names of source objects when they are created. |
| Default | Defaults to no for upgrades; yes for new installations. |
| Note | For new databases, the recommended setting is yes. This setting is global, affecting the entire database, and cannot be set at the user level. It is ignored if supportMultipleLanguages is set to no.
|
| Tool or UI | Contenta Explorer, Contenta Web |
| AppData Path | |
| Value | listViewPropertyFields |
| Use | Defines all property fields to be displayed as columns in the list view. This list includes properties from multiple object types. Names are case sensitive and must be comma-separated. |
| Default | Document Type, Technical Name, Information Name, Information Code, System Difference Code, Language ISO Code, Country ISO Code, Publication Module Title, SCORM Content Package Title |
| Note | Add or remove property fields from the default list as desired. The Language ISO Code and Country ISO Code property fields have been added to this setting to allow sorting the List View by language or country code. |
| Tool or UI | Content Check Out, Content Check In, Content View, Content Fetch, Check Out, Check In, Edit, View |
| AppData Path | |
| Value | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
| Use | Specifies a Word mime type mapping. This is used to control which file extension is added to a Word (.docx) file when it is exported for content editing or viewing. |
| Default | .docx |
| Note |
| Tool or UI | Content Check Out, Content Check In, Content View, Content Fetch, Check Out, Check In, Edit, View |
| AppData Path | |
| Value | application/vnd.openxmlformats-officedocument.presentationml.presentation |
| Use | Maps MIME type to .pptx file extension. |
| Default | .pptx |
| Note |
| Tool or UI | Content Check Out, Content Check In, Content View, Content Fetch, Check Out, Check In, Edit, View |
| AppData Path | |
| Value | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Use | Maps MIME type to .xlsx file extension. |
| Default | .xlsx |
| Note |
| Tool or UI | Contenta Web checkout tools |
| AppData Path | |
| Value | customS1000DEditorPath |
| Use | Specifies the path to a custom S1000D XML editor to be launched with the Contenta S1000D Web Check Out tool. |
| Default | empty |
| Note | Defaults to empty for backward compatibility. This AppData setting is not supported in Contenta S1000D 5.8 and later. |
| Tool or UI | Contenta Web checkout tools |
| AppData Path | |
| Value | launchCustomS1000DEditor |
| Use | Specifies the whether to launch a custom S1000D XML editor with the Contenta S1000D Web Check Out tool. |
| Default | no |
| Note | Defaults to no for backward compatibility; change to yes if using a custom S1000D XML editor. This AppData setting is not supported in Contenta S1000D 5.8 and later. |
| Tool or UI | S1000D Upload Content |
| AppData Path | |
| Value | createSystemDifferenceCodeObjects |
| Use | Specifies whether the System Difference Code layer should be included in the S1000D hierarchy. |
| Default | Defaults to no for backward compatibility with earlier databases; yes for new databases. |
| Note | Impacts the following tools:
|
| Tool or UI | Contenta Web |
| AppData Path | |
| Value | Six values (Contenta object types): DModule, PModule, Dispatcher, BMP, GIF, JPG |
| Use | Specifies the default web tool for a Contenta object type. |
| Default | For DModule: S1000D LiveContent Preview For PModule: S1000D Publish For Dispatcher: S1000D DDN Export For BMP, GIF, JPG: Content View |
| Note | You can change the default web tools as desired, and add default tools for other object types as well. Different users can have different default tools. For example, a writer may have Arbortext (the round-trip edit tool) as their default tool for DModule objects, whereas a reviewer may have or Fetch as their default tool for DModule objects. |
| Tool or UI | S1000D LiveContent Preview |
| AppData Path | |
| Value | stylesFolder |
| Use | Specifies the name of the LiveContent styles folder. |
| Default | s1000d |
| Note | Contenta S1000D delivers default styles to the s1000d folder. If you have your own custom LC styles that you want to use instead, change this value to the name of your LC styles folder. See the Configuring LC Preview to use custom styles topic in the Contenta S1000D Installation and Upgrade Guide. |
| Tool or UI | Manage Applicability (Contenta S1000D Editor plug-in) |
| AppData Path | |
| Value | applicIdPrefix |
| Use | Specifies the prefix for system-generated Applicability IDs. This prefix applies across the CSDB, not to a particular ACT file. |
| Default | app |
| Use | Change this value to a different value if desired. |
| Tool or UI | S1000D Validate |
| AppData Path | |
| Value | enableBrexValidation |
| Use | Indicates whether a user may access the Validate BREX options in the Validate tool interface. When set to no, Validate BREX options do not appear in the UI. |
| Default | yes |
| Note | You may want to set the Global value to no for all users by default, then add the enableBrexValidation value under individual users' desktops in the path and set this value to yes for users whom you want to have this permission. If the value is not found for a user, the Global setting is used. |
| Tool or UI | Contenta Explorer, Contenta Web |
| AppData Path | |
| Value | displayName |
| Use | Indicates whether to display object names or alternate names in the tree view in Contenta Explorer and Contenta Web. |
| Default | name |
| Note | Change this value to alternateName to display alternate names rather than object names in the tree view. An end user may override this AppData setting in Contenta Explorer as follows: Click to toggle the Display Name in Hierarchy setting (Name or Alternate Name). Whether modifying this AppData setting or the related Startup value, you must log out of Contenta and then log back in before this change will take effect. |
| Tool or UI | Contenta Explorer, Contenta Web |
| AppData Path | |
| Values | Three values (Contenta object types): DModule, PModule, SCORMContentPackage |
| Use | Specifies one or more property field names to display as alternate names for different object types in the tree view, and to display as tooltips when hovering over the Name column in the list view. Property field names must be comma-separated. |
| Default | For DModule: Technical Name, Information Name For PModule: Publication Module Title For SCORMContentPackage: SCORM Content Package Title |
| Note | You can change the existing values to different property field names, or add values for other object types. Do not add values for the following object types, which display code descriptions as alternate names: System, Subsystem, Subsubsystem, PNumber. |
| Tool or UI | Contenta Explorer, Contenta Web |
| AppData Path | |
| Value | listViewPropertyFields |
| Use | Defines all property fields to be displayed as columns in the list view. This list includes properties from multiple object types. Names are case sensitive and must be comma-separated. |
| Default | Document Type, Technical Name, Information Name, Information Code, System Difference Code, Publication Module Title, SCORM Content Package Title |
| Note | Add or remove property fields from the default list as desired. |
| Tool or UI | Contenta Explorer, Contenta Web |
| AppData Path | |
| Value | Sort |
| Use | Defines the sort order for the list view and tree view in Contenta Explorer and Contenta Web. The default sort order can be changed by modifying this AppData value; the sort column and order for the list view can also be changed by the end user in Contenta Explorer and Contenta Web. After modifying this AppData value, you must log out of Contenta and then log back in before this change will take effect. |
| Default | Build |
| Note | Build sorts in build order. Change to Asc to sort alphabetically in ascending order, or Desc to sort alphabetically in descending order. |
| Tool or UI | Contenta Web |
| AppData Path | |
| Value | showSensitiveInfo |
| Use | Specifies whether Contenta API and Contenta Server version information and Database type and schema information will be displayed in the About Contenta Web dialog. |
| Default | yes |
| Note | If this setting is changed to no, the About Contenta Web dialog will display only the Contenta Web version. Contenta API and Contenta Server version and platform information and Database type and schema information will be suppressed. The suppressed information will be recorded in Tomcat's stdout log. |
| Tool or UI | Contenta Web checkout/fetch tools: Arbortext or Oxygen (round-trip edit tool), Arbortext or Oxygen Check Out, Arbortext Fetch |
| AppData Path | |
| Value | launchArbortext or launchOxygen |
| Use | Indicates whether the web checkout tools should automatically launch the XML editor. |
| Default | yes |
| Note | Change this value to no if Arbortext or Oxygen editor is not installed on Contenta Web clients, or if you don't want it to be automatically launched for other reasons. This AppData setting is not supported in Contenta S1000D 5.8 and later. |
| Tool or UI | Contenta Explorer/Contenta Web checkout/fetch tools (Arbortext or Oxygen, Arbortext or Oxygen Check Out, Arbortext Fetch - web tool only), Insert Reference (Contenta S1000D Editor plug-in) |
| AppData Path | |
| Value | exportReferencedGraphics |
| Use | Set on a per-user basis to specify whether graphics should be exported for display in the editor when a user checks out a module, and downloaded and displayed when a user inserts a reference to a graphic via in the editor. |
| Default | None: Because there is no Global user setting for exportReferencedGraphics, this setting is not set in new or upgraded databases. |
| Note | Set this value to prompt if the user should be asked if they want to export graphics each time they check out or fetch a module. Set this value to yes if graphics should always be exported or downloaded, or no if graphics should never be exported or downloaded. If this value is set to yes or no, the user is not prompted during checkout. Because there is no Global user setting for exportReferencedGraphics, this setting is not set in new or upgraded databases.
|
| Tool or UI | Insert Reference (Contenta S1000D Editor plug-in) |
| AppData Path | |
| Value | multimediaObjects |
| Use | Defines which object types will have multimedia (vs. graphic) markup inserted when a user inserts a reference to a graphic via in the XML editor. Names are case sensitive and must be hyphen-delimited. |
| Default | AVI-MOV-MP3-MP4-MPEG-NGrain_3KO-PDF-RHI-RM-SWF-WAV-WMA-WMV |
| Note | Add or remove object types from this list as needed. For example, if your content includes FLA multimedia files, add FLA to the hyphen-delimited list. Likewise, if your content includes VDS multimedia files, add VDS to the list. |
| Tool or UI | Search (Contenta Web tool) |
| AppData Path | |
| Value | cw_searchObjectTypes |
| Use | Specifies which object types you want the Search tool (Contenta Web) to include in searches. Names are case sensitive and must be hyphen-delimited. |
| Default | DModule-PModule-SCORMContentPackage-AVI-BMP- CGM-EPS-GIF-JPG-MOV-MP3-MP4-MPEG-NGrain_3KO- PNG-RHI-RM-SVG-SWF-TIF-WAV-WMA-WMV |
| Note |
Several new object types were added in Contenta S1000D 5.0, and the graphics types were reordered alphabetically. Remove any object types that you do not want included in Contenta Web searches. |
| Tool or UI | Contenta Explorer/Contenta Web checkin tools (Arbortext or Oxygen, Arbortext or Oxygen Check In) |
| AppData Path | For all S1000D programs (models): For a specific program (model): |
| Value | autoUpdateTableOfReferences |
| Use | Indicates whether to automatically update the table of references when a DM is checked in. |
| Default | no |
| Note | Change values to yes if you want the table of references to be rebuilt each time you check in an updated DM. If a program name is not set, the value for the DEFAULT program is used. |
| Tool or UI | S1000D Upload Content |
| AppData Path | |
| Value | allowUploadToOverwriteStableData |
| Use | Indicates whether a user is allowed to overwrite stable data when they run S1000D Upload Content. |
| Default | yes |
| Note | You may want to set the Global value to no for all users by default, then add the allowUploadToOverwriteStableData value under individual users' desktop names in the path and set this value to yes for users whom you want to have this permission. If the value is not found for a user, the Global setting is used. |
| Tool or UI | S1000D DDN Export, S1000D Upload Content |
| AppData Path | |
| Value | allowLockObjectsOnDDNExport allowUnlockObjectsOnDDNUpload |
| Use | Indicates whether a user is allowed to lock objects when using the DDN Export tool and/or to unlock objects when using the Upload Content tool to upload a DDN. |
| Default | no |
| Note | You may want to set the Global value to no for all users by default, then add the allowLockObjectsOnDDNExport and allowUnlockObjectsOnDDNUpload values under individual users' desktop names in the path and set these values to yes for users whom you want to have this permission. If the value is not found for a user, the Global setting is used. |