Review tab - Editor View
The Review tab contains the most frequently used commands for translating and reviewing documents in SDL Trados Studio. Studio shows the Review tab only if you open a document for translation, review or sign off.
The following table describes all the default groups and commands that are displayed on the Review tab in the Editor view:
| Command | Description | Group | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Export for Bilingual Review | For reviewers who do not have Studio installed, you can export the *.sdlxliff file to a bilingual *.docx format which can be opened in Microsoft Word. The reviewed document can then be imported back into Studio using the Update from External Review task and the *.sdlxliff updated with tracked changes, reviewed statuses and comments. See How to Send Files for External Review for more information. | File Actions | |||||||||
| Update from External Reviewed Files | Update from Bilingual Review | If you sent your files for external review using the Export for Bilingual Review batch task or the Create Regulator Review Bundle batch task, you can import the content of the following reviewed documents back into Studio:
This import updates the target segments in the See How to Update Studio with Bilingual Reviewed Files for more information. | |||||||||
Update from Reviewed Target File (Retrofit) | If you sent your files for external review using the Export Files batch task with the Target file option, you can import the changes of the documents back into Studio: This import updates the target segments in the See How to Update Studio with Externally Reviewed Target Files for more information. | ||||||||||
Add Comment | Click this to add or edit comments for this target segment. The Add Comment dialog box is displayed. You cannot add comments in the source segments. Shortcut command: Ctrl+Shift+N For more information, see Add Comments. | Comments | |||||||||
Edit Comment | Click this to edit existing target comments. The Edit Comments dialog box is displayed. You cannot edit comments in the source segments. | ||||||||||
Next | Click this to go to the next segment that has a comment. Shortcut command: Ctrl+M | ||||||||||
Previous | Click this to go to the previous segment that has a comment. Shortcut command: Ctrl+Shift+M | ||||||||||
| Review mode | Track Changes | Click this to activate the Track Changes review mode and give feedback on a translation For more information, see About Track Changes. | |||||||||
Assess Quality | Click this to activate Translation Quality Assessment review mode and assess the translation quality based on pre-determined metrics. For more information, see About Translation Quality Assessment. | ||||||||||
Final Mode | Click this to view your document in Final Mode. This mode previews what the text of the document would look like if all suggested changes were accepted. In this mode you might find it easier to double-check spacing and punctuation. For more information, see How to Show or Hide Tracked Changes. | ||||||||||
Next | Click to move to the next tracked change in the document. | ||||||||||
Previous | Click to move to the previous tracked change in the document. | ||||||||||
Accept | Accept Change and Move to Next | Click this button to accept the currently selected tracked change and move to the next tracked change. | |||||||||
| Accept Change | Click this to accept the currently selected tracked change without moving to the next tracked change. | ||||||||||
| Accept All Changes in Document | Click this to accept all changes suggested in the document. If you have applied a filter that hides some of the segments that have tracked changes, they will be accepted along with the tracked changes that are currently displayed. | ||||||||||
Reject | Reject Change and Move to Next | Click this button to reject the currently selected tracked change and move to the next tracked change. | |||||||||
| Reject Change | Click this to reject the currently selected tracked change without moving to the next tracked change. | ||||||||||
| Reject All Changes in Document | Click to reject all changes suggested in the document. If you have applied a filter that hides some of the segments that have tracked changes, they will be rejected along with the tracked changes that are currently displayed. | ||||||||||
Review Options Launcher | Click this to display the Options dialog box on the Track Changes page where you can configure track changes and Translation Quality Assessment options. | ||||||||||
All Segments |
General
| Display Filter | |||||||||
|
Segment Types
| |||||||||||
|
Repetition
| |||||||||||
|
Segment review statuses
| |||||||||||
|
Segment Review
| |||||||||||
|
Segment Locking
| |||||||||||
|
Segment Content
| |||||||||||
In Source | In Source | Click this to apply the filter in the Containing box to the source segments that are currently displayed for the pre-defined filter selected in the Display box. Only segments matching the criteria of the filter are displayed. Click the down arrow to display a drop-down list where you can select In Target to switch this button to the In Target button. | |||||||||
In Target | Click this to apply the filter in the Containing box to the target segments that are currently displayed for the pre-defined filter selected in the Display box. Only segments matching the criteria of the filter are displayed. Click the down arrow to display a drop-down list where you can select In Target to switch this button to the In Source button. | ||||||||||
Search | Enter text or a regular expression and click In Source or In Target to filter the segments in the Editor window. | ||||||||||
Case Sensitive | Click this If you want to the search to distinguish between uppercase and lowercase. Studio highlights the | ||||||||||
Refresh Filters | Click this to apply the filter in the Display box and the Containing box again to the active document. | ||||||||||
Reset Filters | Click this to remove any filters applied to the active document in the Editor window. All hidden rows are displayed. | ||||||||||
Check Spelling | Click this to start spell checking. Spell checking begins at the currently selected segment. If no segment is selected, spell checking begins at the beginning of the document. See the How to Check Spelling topic for more information. Shortcut command: F7 | Quality Assurance | |||||||||
Verify | Click this to verify the translation. Errors found by the verification process are displayed in the Messages window. An error icon is added to each segment that failed the verification check. Place the cursor over an icon to display a tool tip describing the error. | ||||||||||
Verification Project Settings Launcher | Click this to display the Project Settings dialog box on the Verification page where you can configure QA Checker 3.0 and Terminology Verifier options. | ||||||||||