Content Delivery presentation environment Web application server support history
SDL Web 8.5 Content Delivery has a number of changed Web and application server prerequisites for its presentation environment, compared to SDL Tridion 2013 SP1 HR1 or SDL Web 8 with Cumulative Update 1 applied.
In the following table: N=not supported, Y=supported, D=Deprecated (support may be dropped in the following version release), Dr=Dropped (support is definitely dropped in the following version release), P=Probably dropped (support is probably dropped in the following version release):
| Web application server | 2013 SP1 HR1 | v8 | v8.5 |
|---|---|---|---|
| Apache Tomcat 6.0 | Y | N | N |
| Apache Tomcat 7.0 | Y | Y (must be 7.0.47 or later) | Y (must be 7.0.47 or later) |
| Apache Tomcat 8.0 | N | Y | N |
| Apache Tomcat 8.5.6 | N | N | Y |
| IBM WebSphere 7.0 | Y | N | N |
| IBM WebSphere 8.5 | Dr | N | N |
| IBM WebSphere 8.5.5 | Y | Y | Y |
| IBM WebSphere 9.0 | N | N | Y |
| JBoss Enterprise Application Framework 5.1 | Dr | N | N |
| JBoss Enterprise Application Framework 5.2 | Y | N | N |
| JBoss Enterprise Application Framework 6.0 | Dr | N | N |
| JBoss Enterprise Application Framework 6.1 | Y | N | N |
| JBoss Enterprise Application Framework 6.4 | N | Y | N |
| JBoss Enterprise Application Framework 7.0.0 | N | N | Y |
| Microsoft IIS 7.5 | Y | Y | P |
| Microsoft IIS 8.0 | Dr | N | N |
| Microsoft IIS 8.5 | Y | Y | Y |
| Microsoft IIS 10.0 | N | N | Y |
| Oracle WebLogic Server 11g R1 | Y | N | N |
| Oracle WebLogic Server 12c R1 | Y | Y | P |
| Oracle WebLogic Server 12c R2 | N | N | Y |
| Oracle GlassFish Server v3.1 | Y | N | N |
If you use IBM WebSphere 8.5.5 or 9.0, you must also have the WebSphere Liberty profile (also known as WAS Liberty) installed. Refer to the following Web address for more information about WAS Liberty: https://developer.ibm.com/wasdev/websphere-liberty/