Details about segments and translations
These details consist in: the current status of the translation, information about whether each segment is locked or not, as well as the percentage of the translation memory match applied to the translation.
They are displayed in the last three columns of the workspace:

If you point to the status column, the Translation details box is displayed, containing information about the status, origin, and score of the translation:

If you point to the status column, the Translation details box is displayed, containing information about the status, origin, and score of the translation:
Status
The translation status expresses the progress made with each segment:
| Status | Icon | Description |
|---|---|---|
| Not Translated | The segment has not been translated at all. | |
| Draft | Scenario 1: Someone has started translating the segment. It is still a work in progress. Scenario 2: A translation memory match was applied to the segment at first, but the translation has been modified since. | |
| Translated | The segment has been translated and confirmed. | |
| Translation Rejected | A reviewer has rejected the translation of this segment. | |
| Translation Approved | A reviewer has approved the translation of this segment. | |
| Sign-off Rejected | The translation of this segment has been rejected during the sign-off process. | |
| Signed Off | The translation of this segment has been approved and signed off. | |
| Locked | The segment is locked. |
Origin
The translation origin expresses the way in which each segment has been translated:
| Origin | Icon | This segment has been translated by... |
|---|---|---|
| Interactive | None. | Typing text in the target area. |
| Copied from Source | None. | Copying the source content to the target area (Ctrl+Insert). |
| 100% Match | Applying a translation unit (100% match) from the translation memory. | |
| Context Match | Applying a translation unit (context match) from the translation memory. | |
| Translation Memory | Applying a translation unit (fuzzy match) from the translation memory. | |
| Automated Translation | Applying a translation unit from an automated translation server. | |
| Auto-propagation | Auto-propagation—after someone modified and confirmed another segment that was identical with the current one. |
Score
The translation score expresses the translation memory leverage of each segment:
| Score | Icon | Description |
|---|---|---|
| 100% | The segment has been retrieved from a translation memory (100% match or context match) or auto-propagated. | |
| Less than 100% | The segment has been retrieved from a translation memory (fuzzy match). | |
| 0% | The target segment has the Draft status or the Automated Translation origin. No score is displayed in the score column and 0% is displayed as a score in the Translation details box. |
If a translation was applied from a translation memory, information about the system (translation provider) is also displayed in the Translation details box:
