User Type Management Tab Permissions
The Management tab contains most of the administrative configuration options of WorldServer. Typically, only administrators have these permissions.
If you want to create "restricted users", who can modify only users in their own workgroup, use the Can modify users from user's workgroup only permission.
When a restricted user creates a new user or modifies an existing user:
- The available selection of locales, workgroups, and workflow roles is limited to the restricted user’s locales, workgroups, and workflow roles.
- The available selection of user types is limited to user types used by all users within the restricted user’s workgroup.
- A new or modified user created by a restricted user must be in at least one of the workgroups. An unrestricted user can create users not belonging to any workgroup.
Note the following:
- A restricted user can take himself or herself out of a workgroup. This will cause all users in this workgroup be inaccessible to the restricted user unless they share at least one other workgroup with the restricted user.
- If a restricted user changes a user type for a user and there is no other user with this user type in the restricted user's workgroups, then this user type cannot be used by the restricted user.
Key for recommended permissions for particular user types:
- CM
- Client Managers
- PM
- Project Managers
| Management Tab Permission | Description | Recommend for... |
|---|---|---|
| User Setup | Gives access to , in which you can add and modify users and User Types. | CM, PM |
| Clients | Gives access to , in which you can add and modify clients. | CM, PM default |
| Users | Gives access to , in which you can add and modify users. User permissions depend on the user type to which the user is assigned. This permission allows you to modify any user in the system, no matter which workgroup they belong to. | CM, PM |
| Can modify users from user's workgroup only | If you want the user to be able to modify only users in his or her workgroup, set this permission. A user with this permission set can be thought of as a “restricted user.” A restricted user cannot see and manage the Admin user regardless of the groups assignment. See the topic introduction. | PM |
| User Types | Gives access to , in which you can add and modify user types. User types determine what portion of the UI users can access. | CM |
| Vendors | Gives access to , in which you can add and modify vendors. Vendors are the organizations that perform the actual localization of assets. They are sometimes referred to as language service providers (LSPs). | CM, PM |
| Workgroups | Gives access to , in which you can add and modify workgroups. Workgroups represent a group such as a department or business unit that only needs access to specific assets. | CM |
| Asset Interface System | Gives access to , in which you can configure, manage, and search the Asset Interface System mounts, assets, triggers, content categories, and masks. | CM, PM default |
| AIS Mounts | Gives access to , in which you can add, delete, or modify a mount. | |
| View and Change Properties | Gives access to , in which you can view and change the properties for folders and assets in the Asset Interface System. | CM |
| Change System Properties | With this permission, when you go to and click Change for an asset, you can see and change the system properties, for example, locales, translation memory, encoding, and ACLs. | CM |
| Change Custom Properties | With this permission, when you go to and click Change for an asset, you can see and change the custom properties that have been created for this WorldServer instance. | CM |
| AIS Property Search | With this permission, when you go to , you can search through the AIS for assets with particular AIS properties. | CM |
| AIS Triggers | With this permission, when you go to , you can add or modify triggers defined for the AIS. An AIS trigger is an action invoked by the occurrence of an event in the AIS (for example, save or create). Trigger actions must first be installed in . | |
| Content Categories | With this permission, when you go to , you can create content categories, which must be in place for use in the WorldServer Content Wizard.
| |
| AIS Masks | With this permission, when you go to , you can add or modify masks to control what content users can view. | |
| Business Rule Linkage | Gives access to , in which you can create and manage locales, linkage, the default workflow table, rules, and recurrences. | CM, PM default |
| Locales | With this permission, when you go to , you can create and modify locales. | CM, PM default |
| Linkage | With this permission, when you go to , you can specify the correspondence between folders and assets for different locales, indicating where to save the translated content. | CM, PM default |
| Default Workflow Table | With this permission, when you go to , you can specify the default workflow to use when translating a particular source asset for a particular source locale. | CM, PM default |
| Project Types | With this permission, when you go to , you can create and modify project types in WorldServer. | CM, PM default |
| Rules | With this permission, when you go to , you can create rules to automate many aspects of managing content globalization. Rules can automate project creation and notify users under specified circumstances. | CM, PM default |
| Recurrences | With this permission, when you go to , you can define schedules to be used for business rule execution. | CM, PM default |
| Workflow | Gives access to , in which you can create and manage workflows and workflow roles. | CM, PM default |
| Workflows | With this permission, when you go to , you can create or modify steps, assignees, and logic to automate a process.
| CM, PM default |
| Can edit workflows | With this permission, you can go to to add or delete workflows as well as modify workflow phases using the Workflow Editor. | CM, PM default |
| Workflow Roles | With this permission, when you go to , you can create or modify workflow roles to be used as workflow assignees. | CM, PM default |
| Workflow Phases | With this permission, when you go to , you can create or modify workflow phases, a grouping of workflow steps for tracking purposes. | CM, PM |
| Linguistic Tool Setup | Gives access to , in which you can create and manage translation memories, TM groups, term databases, file type configuration, scoping configuration, and cost models. | CM, PM default |
| Term Database Setup | With this permission, when you go to , you can create, delete, and configure terminology databases.
| CM, PM default |
| TD Sequences Setup | With this permission, when you go to , you can create and delete groups of terminology databases. | CM, PM default |
| MultiTerm Servers Setup | With this permission, when you go to , you can manage connections to MultiTerm Server termbases. | |
| Translation Memory Setup | With this permission, when you go to , you can create and delete translation memories.
| CM, PM default |
| TM Sequences Setup | With this permission, when you go to , you can create and delete groups of translation memories. | CM, PM default |
| MT Configurations | With this permission, when you go to , you can create and delete MT adapter configurations. | |
| File Types | With this permission, when you go to , you can view and modify file types. File type configurations allow you to customize how file types segment the information for translation. | CM, PM default |
| File Types Setup | With this permission, when you go to , you can create and modify file type groups. File type groups enable you to:
| CM, PM |
| Scoping Configurations | With this permission, when you go to , you can add, delete, and modify scoping configurations. A scoping configuration is a collection of ranges that describe the quality of a translation memory match. | CM, PM |
| Cost Model Setup | With this permission, when you go to , you can create, modify, and delete cost models and cost model rules.
| CM, PM |
| Cost Models | With this permission, when you go to , you can create, modify, and delete cost models. | CM, PM |
| Cost Model Rules | With this permission, when you go to , you can create, modify, and delete cost model rules, which delineate the amount of a charge or discount and the condition under which this charge or discount takes place. | CM, PM |
| Quality Models | With this permission, when you go to , you can add, delete, and modify quality models, which enable you to categorize translation errors, to track trends and create quantifiable measures of the quality of a translation. | CM, PM |
| Administration | Gives access to , in which you can configure email, authentication, and useful links; customize WorldServer components; view diagnostic information; and add new license keys. | |
| Licenses | With this permission, when you go to , you can view and add software license keys. If a license key is not installed for a component, neither the component itself, nor the permissions governing it, will appear in the user interface. | |
| System Information | With this permission, when you go to , you can see and modify all the deployed hotfixes and installation information for future reference, in an easy-to-use table format. Any user with this permission enabled can view and edit the System Information section. | |
| System Monitor | With this permission, when you go to , you can configure system monitoring settings and obtain JVM thread dumps and database statistics, which are especially useful for troubleshooting potential issues. | |
| Notification Content | With this permission, when you go to , you can configure the message content of notifications sent to users. | |
| Notification Delivery | With this permission, when you go to , you can configure the settings for notification delivery. | |
| Useful Link Setup | With this permission, when you go to , you can create links to be displayed on the Home tab for particular workgroups or locales. | |
| Customization | With this permission, when you go to , you can customize WorldServer by adding the component types listed. | |
| System Logs | With this permission, when you go to , you can view WorldServer system logs. | |
| Garbage Collection | With this permission, when you go to , you can configure settings for database cleaners. | |
| Authentication | With this permission, when you go to , you can configure the authentication settings for WorldServer. | |
| Spell Check | With this permission, when you go to , you can specify a custom dictionary as well as languages that will be enabled or disabled during the checking. Spell checking requires the appropriate licenses, and a custom SDK-based interface must be implemented for it. | |
| Export Objects | With this permission, when you go to , you can export WorldServer objects to an XML format file, so you can then import the objects into another WorldServer instance. | |
| Import Objects | With this permission, when you go to , you can import the WorldServer objects that you exported to an XML format file. |