Welcome to the Trados Studio cloud capabilities documentation
Trados Studio cloud capabilities is a localization solution powered by RWS Language Cloud under the Trados brand. Trados Studio cloud capabilities extends the features and capabilities of Trados Studio 2021 (or higher) by enabling translators to manage their resources and projects both locally and in the cloud and by enforcing data synchronisation and security.
Trados Studio cloud capabilities refers to all the cloud capabilities delivered upon purchasing a Trados Studio licence or subscription.
- Trados Enterprise - a bespoken solution for organizations with custom requirements
- Trados Accelerate - an out-of-the-box translation management solution
- Trados Team - a solution for cloud-based collaboration on translation projects
- Essential cloud capabilities for Trados Studio - a CAT tool for professional linguists
- Trados Terminology - a complete terminology management solution
This table offers a comparative view of the features supported by each solution hosted on the RWS Language Cloud platform. Features marked by this sign (*) are not part of the standard packages, but can be purchased at an extra cost.
| Feature | Trados Enterprise | Trados Accelerate | Trados Team | Essential cloud capabilites for Trados Studio | Trados Terminology |
|---|---|---|---|---|---|
| Standalone tool (no client tool required) | |||||
| Subscription (SaaS) | |||||
| Trados Online Editor | |||||
| Trados Customer Portal | |||||
| Translation Memory management | |||||
| Terminology management | |||||
| Language Weaver Cloud (NMT 2.0 powered by RWS) | |||||
| Content Analyzer (powered by RWS) | |||||
| Integrate 3rd-party MT providers | |||||
| Resource sharing | |||||
| Unlimited number of projects | |||||
| Real-time file preview | |||||
| AEM real-time file preview | |||||
| Project management | |||||
| Secure projects (no downloads allowed) | |||||
| Standard workflows | |||||
| Custom Workflow Editor | |||||
| Custom roles | |||||
| Translation Quality Assessment (TQA) | |||||
| Standard reports | |||||
| Custom reports | |||||
| Quote management | |||||
| Vendor management | |||||
| Access to APIs | |||||
| SSO authentication (including multi-factor authentication) | |||||
| Connectors (powered by RWS - Dropbox, Box, OneDrive, GoogleDrive, FTP, SFTP, YouTube) | |||||
| Connectors (powered by RWS - Salesforce, Tridion, Git, AmazonS3, Akeneo, Aprimo, Contentful, Magento, Marketo, Eloqua, Shopify, Zendesk) | |||||
| Automation Connectors (powered by RWS ) |