User roles and their permissions
In Trados Team, each user account is assigned a persona, depending on the tasks the user needs to perform in the project workflow. Personas are correlated with user roles and permissions.
This topic lists the default roles and their associated permissions. When you create custom roles, you will enable or disable the permissions in the table below, depending on your needs.
You can check the default roles (provisioned by the system) and all the custom roles (you create yourselves), by accessing the Users view > Roles & Permissions tab. Default roles have a lock in front of them while custom roles do not have one.
- Administrator - The Administrator persona gets the Account Administrator role and its associated permissions. Administrators are members of the Administrator group provisioned by default in the Root folder.
- Lead Project Manager - The Lead Project Manager persona gets the Lead Project Manager role and its associated permissions. Lead Project Managers are members of a Lead Project Manager group created by administrators in a customer specific folder. Lead Project Managers are not project managers. Lead Project Managers have the same permissions as an administrator at customer-folder level, not at Root-folder level.
- Project Manager - The Project Manager persona gets the Project Manager role and its associated permissions.
- Translator - The Translator persona gets the Linguist role and its associated permissions.
- Customer Requester - The Customer Requester can get either the Customer Requester role and its associated permissions or the Customer Requester Restricted role and its associated permissions. Users who have the Customer Requester role can see their peers' projects in Trados Customer Portal if they enable the Show projects created by my colleagues and include statistics for these projects in my dashboard user setting. If users have the Customer Requester Restricted role, they cannot see their peers' projects in Trados Customer Portal.
- Reviewer - The Reviewer persona gets the Linguist role and its associated permissions.
- Engineer - The Engineer persona gets the Engineer role and its associated permissions. Engineer personas can transform non-localizable file formats in localizable file formats and can handle Error tasks.
- Terminologists - The Terminologist gets the Terminologist role and its associated permissions.
| Functionality | Permission | Administrator | Lead Project Manager | Project Manager | Terminologist | Customer Requester | Customer Requester Restricted | Linguist | Engineer | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | USER MANAGEMENT | |||||||||
| 1.1. | Users | View | ||||||||
| Create | ||||||||||
| Edit | ||||||||||
| Delete | ||||||||||
| 1.2. | Groups | View | ||||||||
| Create | ||||||||||
| Edit | ||||||||||
| Delete | ||||||||||
| Manage Users in Group | ||||||||||
| 1.3. | Roles | View | ||||||||
| Functionality | Permission | Administrator | Lead Project Manager | Project Manager | Terminologist | Customer Requester | Customer Requester Restricted | Linguist | Engineer | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2. | PROJECTS | |||||||||
| 2.1. | Files | View | * | * | ||||||
| Download | * | * | ||||||||
| Download Files in Restricted Projects | ||||||||||
| Cancel | ||||||||||
| Delete (only Reference files) | ||||||||||
| 2.2. | Projects | List | ||||||||
| Create | ||||||||||
| Edit | ||||||||||
| Delete | ||||||||||
| Planning | ||||||||||
| Start | ||||||||||
| View Other Users Projects | ||||||||||
| View Details | ||||||||||
| View Project Notes | ||||||||||
| Edit Project Notes | ||||||||||
| Edit Project Settings in New Project | ||||||||||
| Add Files to Existing Project | ||||||||||
| Project Translation Engine Manage | ||||||||||
| 2.3. | Quotes | View | ||||||||
| Edit | ||||||||||
| 2.4. | Tasks | View | * | * | ||||||
| Manage | ||||||||||
| Open in Studio | ||||||||||
| Open in Online Editor | ||||||||||
| 2.5. | Project Group | View | ||||||||
| Create | ||||||||||
| Edit | ||||||||||
| Delete | ||||||||||
| Manage Projects | ||||||||||
| Project Group Quote Read | ||||||||||
| 2.6. | Project Conversations | View Comments | ||||||||
| Create Comments | ||||||||||
| Edit own Comment | ||||||||||
| Delete own Comment | ||||||||||
| Manage Comments | ||||||||||
| Functionality | Permission | Administrator | Lead Project Manager | Project Manager | Terminologist | Customer Requester | Customer Requester Restricted | Linguist | Engineer | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3. | RESOURCES | |||||||||
| 3.1. | Custom Fields | View | ||||||||
| Create | ||||||||||
| Edit | ||||||||||
| Delete | ||||||||||
| 3.2. | Project Templates | View | ||||||||
| Create | ||||||||||
| Edit | ||||||||||
| Delete | ||||||||||
| 3.3. | File Type Configurations | View | ||||||||
| Create | ||||||||||
| Edit | ||||||||||
| Delete | ||||||||||
| 3.4. | Workflows | View | ||||||||
| Create | ||||||||||
| Edit | ||||||||||
| Delete | ||||||||||
| 3.5. | Workflow Templates | View | ||||||||
| Create | ||||||||||
| Edit | ||||||||||
| Delete | ||||||||||
| 3.6. | Workflow Tasks | View | ||||||||
| Create | ||||||||||
| Edit | ||||||||||
| Delete | ||||||||||
| 3.7. | Translation Engines | View | * | |||||||
| Create | ||||||||||
| Edit | ||||||||||
| Delete | ||||||||||
| 3.8. | Translation Memories | View | * | |||||||
| Create | ||||||||||
| Edit | ||||||||||
| Delete | ||||||||||
| 3.9. | Translation Units | View | * | |||||||
| Write | * | |||||||||
| Delete | * | |||||||||
| Import | ||||||||||
| Export | ||||||||||
| Batch Edit | ||||||||||
| Batch Delete | ||||||||||
| 3.10. | Translation Memory Field Templates | View | * | |||||||
| Create | ||||||||||
| Edit | * | |||||||||
| Delete | * | |||||||||
| 3.11. | Language Processing Rules | View | * | |||||||
| Create | ||||||||||
| Edit | * | |||||||||
| Delete | * | |||||||||
| 3.12. | Termbases | View (see list of termbases; cannot perform lookups) | * | |||||||
| Create | ||||||||||
| Edit Definition (edit name, languages, description) | ||||||||||
| Delete | ||||||||||
| View Content (perform lookups) | * | |||||||||
| Edit Content (add, edit, delete entries) | ||||||||||
| Import | * | |||||||||
| Export | * | |||||||||
| Create Sharing Link (discontinued starting late August 2024) | ||||||||||
| 3.13. | Termbase Templates | View | ||||||||
| Create | ||||||||||
| Edit | ||||||||||
| Delete | ||||||||||
| 3.14 | Pricing Quote Template | View | ||||||||
| Create | ||||||||||
| Edit | ||||||||||
| Delete | ||||||||||
| 3.15 | Termbase Conversations | View Comments | ||||||||
| Create Comments | ||||||||||
| Delete own Comment | ||||||||||
| Manage Comments | ||||||||||
| Functionality | Permission | Administrator | Lead Project Manager | Project Manager | Terminologist | Customer Requester | Customer Requester Restricted | Linguist | Engineer | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4. | CUSTOMERS | |||||||||
| 4.1. | Customers | View | ||||||||
| Create | ||||||||||
| Edit | ||||||||||
| Delete | ||||||||||
| Functionality | Permission | Administrator | Lead Project Manager | Project Manager | Terminologist | Customer Requester | Customer Requester Restricted | Linguist | Engineer | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5. | LANGUAGE CLOUD UI | |||||||||
| 5.1. | General | Login to Language Cloud UI | ||||||||
| View Dashboard | ||||||||||
| View Custom Dashboard Announcements | ||||||||||
| View Custom Content | ||||||||||
| View Inbox | ||||||||||
| View Projects | ||||||||||
| View Reports | ||||||||||
| View Customers | ||||||||||
| View Users | ||||||||||
| View Roles | ||||||||||
| 5.2. | Resources | View Project Templates | ||||||||
| View File Type Configurations | ||||||||||
| View Workflows | ||||||||||
| View Workflow Templates | ||||||||||
| View Workflow Tasks | ||||||||||
| View Custom Fields | ||||||||||
| View Translation Engines | ||||||||||
| View Translation Memories | ||||||||||
| View Termbases | ||||||||||
| View Language Processing Rules | ||||||||||
| View Machine Translation Engines | ||||||||||
| View Translation Memory Maintenance | ||||||||||
| Functionality | Permission | Administrator | Lead Project Manager | Project Manager | Terminologist | Customer Requester | Customer Requester Restricted | Linguist | Engineer | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6. | CUSTOMER PORTAL UI | |||||||||
| 6.1. | Customer Portal | Customer Portal | ||||||||
| Dashboard view | ||||||||||
| Projects view | ||||||||||
| Costs view | ||||||||||
| Termbases view | ||||||||||
| TM Search via UI | ||||||||||
| Project Groups | ||||||||||
| Project Conversations | ||||||||||
| View leverage statistics | ||||||||||
| Customizable Dashboard | ||||||||||
* = Users with this role automatically get the permission marked by an asterisk (*) when they accept the task they are assigned to. After users complete their task, the permission marked by an asterisk (*) is automatically recalled.