Active reporting tables
Archive tables are useful for reporting on historical information, but they are not so good for finding out what is going on in WorldServer right now. For that purpose, there are views on WorldServer’s internal active schema. Unlike the internal active schema itself, these views are documented and supported, and the reports built on them continue to work across multiple WorldServer versions.
Active views do not show historical information. Information about completed projects and tasks will be available in these tables for a short time (by default, 15 days, but you can configure this), before being cleaned out for performance reasons. Use the active views to build reports on current activity and the archive tables for historical records.
activeProjectGroups
| Column | Type | Description |
|---|---|---|
projectGroupId | integer | The internal ID of the project group. |
name | string | The name of the project group. |
description | string | The description of the project group (optional). |
workgroupId | integer | The internal ID of the workgroup with which the project group is associated. |
workgroupName | string | The name of the workgroup with which the project group is associated. |
creationDate | date | The date when the project group was created. |
dueDate | date | The date when the project group is due. This field is currently set only for projects created through TransPort. Reports should probably not depend on this and should use the due dates of individual projects instead. |
completionDate | date | The date when the project group was completed. Not set if the project group is still active. |
creatorId | integer | The internal ID of the user who created the project group. |
creatorName | string | The name of the user who created the project group. |
type | integer | Ignored. |
activeProjects
| Column | Type | Description |
|---|---|---|
projectId | integer | The internal ID of the project. Primary key. |
name | string | The name of the project. |
description | string | The description of the project (optional). |
localeId | integer | The internal ID of the target locale of the project. |
localeName | string | The name of the target locale of the project. |
workgroupId | integer | The internal ID of the workgroup with which the project is associated. |
workgroupName | string | The name of the workgroup with which the project is associated. |
creationDate | date | The date when the project was created. |
dueDate | date | The date when the project is due (optional). |
completionDate | date | The date when the project was completed. Not set if the project is still active. |
creatorId | integer | The internal ID of the user who created the project. |
creatorName | string | The user name of the user who created the project. |
type | integer | Ignored. |
lastTaskNum | integer | The task number given to the last task in the project. This is ordinarily the same as the number of tasks in the project. |
projectGroupId | integer | A foreign key into the archiveProjectGroups table, identifying the project group that this project is a part of. |
activeTasks | integer | The number of active tasks in the project. |
completedTasks | integer | The number of completed tasks in the project. |
canceledTasks | integer | The number of canceled tasks in the project. |
totalTasks | integer | The total number of tasks in the project, regardless of their status. |
adjustment | double | A manual adjustment to the project cost (optional). |
vendorNotes | string | Vendor notes related to the cost adjustment (optional). |
customerNotes | string | Customer notes related to the cost adjustment (optional). |
activeCostModels
| Column | Type | Description |
|---|---|---|
costModelId | integer | The internal ID of the cost model. |
projectId | integer | A reference into the activeProjects view, identifying the project that the cost model applies to. |
name | integer | The name of the cost model. |
sourceLocaleId | integer | The internal ID of the source locale to which the cost model applies. |
sourceLocale | string | The name of the source locale to which the cost model applies. |
targetLocaleId | integer | The internal ID of the target locale to which the cost model applies. |
targetLocale | string | The name of the target locale to which the cost model applies. |
currency | string | The three-letter currency code for the currency that the prices in this cost model are listed in (for example, USD). |
icePrice | double | The price of translating each ICE match word. |
repetitionPrice | double | The price of translating each repetition word. |
perfectPrice | double | The price of translating each word with a perfect (100%) TM match. |
vendorId | integer | The internal ID of the vendor associated with the cost model (optional). |
vendorName | string | The name of the vendor associated with the cost model (optional). |
vendorDescription | string | The description of the vendor associated with the cost model (optional). |
vendorContactName | string | The contact name for the vendor associated with the cost model (optional). |
vendorContactPhone | string | The contact phone number for the vendor associated with the cost model (optional). |
vendorContactEmail | string | The contact email address for the vendor associated with the cost model (optional). |
vendorOtherContact | string | Other contact details for the vendor associated with the cost model (optional). |
vendorAddress | string | The street address of the vendor associated with the cost model (optional). |
vendorNotes | string | Notes for the vendor associated with the cost model (optional). |
scopingConfigName | string | The name of the scoping configuration associated with the cost model. |
scopingConfigDescription | string | The description of the scoping configuration associated with the cost model. |
defaultScopingConfiguration | boolean | Indicates whether the scoping configuration associated with the cost model is the default one. |
activeCostModelFuzzyPrices
| Column | Type | Description |
|---|---|---|
costModelId | integer | A reference into the activeCostModels view, indicating the cost model to which the pricing applies. |
sourceLocale | string | The name of the source locale to which the pricing applies. |
sourceLocaleId | integer | The internal ID of the source locale to which the pricing applies. |
targetLocale | string | The name of the target locale to which the pricing applies. |
targetLocaleId | integer | The internal ID of the target locale to which the pricing applies. |
scopingRangeMin | integer | The lower bound on the scoping range to which the pricing applies. |
scopingRangeMax | integer | The upper bound on the scoping range to which the pricing applies. |
costPerWord | double | The price for each word in the associated scoping range for the associated source and target locales. |
activeCostModelLineItems
| Column | Type | Description |
|---|---|---|
lineItemId | integer | The internal ID of the line item. |
costModelId | integer | A reference into the activeCostModels view, indicating the cost model to which the line item applies. |
name | string | The name of the line item. |
description | string | The description of the line item. |
projectId | integer | A reference into the activeProjects view, indicating the project to which the line item applies. |
activeTasks
| Column | Type | Description |
|---|---|---|
taskId | integer | The internal ID of the task. |
projectId | integer | A reference into the activeProjects view, indicating the project to which the task belongs. |
workflowId | integer | The internal ID of the workflow that the task is flowing through. |
workflowName | string | The name of the workflow that the task is flowing through. |
stepCount | integer | The ordinal step number of the currently active task step. |
parentId | integer | If the task is part of a sub-workflow, this is the taskId of the task in the parent workflow that spawned this one. Otherwise, not set. |
parentStepCount | integer | If the task is part of a sub-workflow, this is the step number of the currently active task step in the parent workflow. Otherwise, 0. |
status | integer | Indicates the last event that occurred with this task. One of the following values:
|
taskNumInProject | integer | The ordinal number of the task in the associated project. |
creationDate | date | The date when the task was created. |
dueDate | date | The date when the task is due (optional). |
expectedDuration | integer | The number of hours the task is expected to take to complete (optional). |
completionDate | date | The date when the task was completed. |
completionStatus | integer | Indicates the status of the task. One the following values:
|
currentTaskStepId | integer | A foreign key into the activeTaskSteps table indicating which task step is currently active. |
priority | integer | The priority of the task. |
includeInCost | boolean | Whether or not the cost of the task should be included in the total cost of the project. |
sourceAsset | string | The AIS Path of the source asset. |
targetAsset | string | The AIS Path of the target asset. |
type | integer | Ignored. |
totalWordCount | integer | The total number of words processed by this task. Not set if the task never caused an asset to be segmented. |
mtWordCount | integer | The number of words processed by the task with an MT match. |
iceWordCount | integer | The number of words processed by the task with a TM ICE match. Not set if the task never caused an asset to be segmented. |
perfectWordCount | integer | The number of words processed by the task with a 100% TM match. Not set if the task never caused an asset to be segmented. |
repetitionWordCount | integer | The number of words processed by the task with a TM repetition. Not set if the task never caused an asset to be segmented. |
creatorName | string | The user name of the user who created the task. |
scopingConfigName | string | The name of the associated scoping configuration. |
scopingConfigDescription | string | The description of the scoping configuration associated with the cost model. |
defaultScopingConfiguration | string | Indicates whether the scoping configuration associated with the cost model is the default one. |
translatedSegments | integer | The number of segments processed so far. |
totalSegments | integer | The total number of segments to be processed. |
activeTaskFuzzyWordCounts
| Column | Type | Description |
|---|---|---|
taskId | integer | A reference into the activeTasks view, indicating the task to which the word count applies. |
scopingRangeMin | integer | The lower bound on the scoping range to which the word count applies. |
scopingRangeMax | integer | The upper bound on the scoping range to which the word count applies. |
wordCount | integer | The number of words processed by this task. |
activeTaskSteps
| Column | Type | Description |
|---|---|---|
taskStepId | integer | The internal ID of the task step. |
taskId | integer | A reference into the activeTasks view, indicating the task to which the task step belongs. |
workflowStepId | integer | The internal ID of the workflow step that the task step corresponds to. |
claimaintId | integer | The internal ID of the user who has claimed the task step. |
claimantName | string | The user name of the user who has claimed the task step. |
status | integer | One of the following values:
|
compTransitionId | integer | The internal ID of the transition taken from this step when it was completed. |
transitionName | string | The name of the transition taken from this step when it was completed. |
creationDate | date | The date when the task step was created. |
dueDate | date | The date when the task step is due (optional). |
expectedDuration | integer | The number of hours the task step is expected to take to complete (optional). |
startDate | date | The date when the task step began executing. |
completionDate | date | The date when the task step was completed. |
vendorId | integer | The internal ID of the vendor to whom the step is assigned. |
vendorName | string | The name of the vendor to whom the step is assigned. |
stepName | string | The name of the step (for example, Translate). |
stepType | string | The type of the step (Start, Finish, Human, Automatic, Sub-Workflow, Parallel Review, Automatic Error, or Cancel). |
activeTaskHistoryEntries
| Column | Type | Description |
|---|---|---|
taskHistEntryId | integer | The internal ID of the history entry. |
taskId | integer | A reference into the archiveTasks table, indicating the task to which the history entry applies. |
theDate | date | The date of an event. |
eventType | integer | The event that occurred. One of the following values:
|
userId | integer | The unique ID of the user who performed the event, if relevant. |
theComment | string | A user-provided comment for the event (optional). |
activeProjectCustomAttributes
| Column | Type | Description |
|---|---|---|
projectId | integer | A reference into the activeProjects view, indicating the project whose custom attribute this is. |
name | string | The name of the custom attribute. |
uiName | string | The UI display name of the custom attribute. |
value | string | The string value of the attribute. |
valueClob | string | The value of the character large object (CLOB) for the attribute. |
activeTasksCustomAttributes
| Column | Type | Description |
|---|---|---|
taskId | integer | A reference into the activeTasks view, indicating the task whose custom attribute this is. |
name | string | The name of the custom attribute. |
uiName | string | The UI display name of the custom attribute. |
value | string | The string value of the attribute. |
valueClob | string | The value of the character large object (CLOB) for the attribute. |
activeVendorCustomAttributes
| Column | Type | Description |
|---|---|---|
vendorId | integer | A reference matching the vendorId column in the activeCostModels view, indicating the vendor whose custom attribute this is. |
projectId | integer | A reference into the activeProjects table, indicating the project the vendor is associated with. |
name | string | The name of the custom attribute. |
uiName | string | The UI display name of the custom attribute. |
valueClob | string | The value of the CLOB for the attribute. |
value | string | The string value of the attribute. |