Defining Customer Characteristics
Customer Characteristics are properties of your customers that you have collected in some way and stored in the Broker database. In a Target Group, you can specify visitor characteristics that you will use to determine whether content is displayed to a visitor.
The following operands exist for these characteristics:
| Operand | Use | Example |
|---|---|---|
| = | the tracked numeric characteristic is the same as the specified value | Year of birth = 1968 |
| < | the tracked numeric characteristic is less than the specified value | Age < 35 |
| > | the tracked numeric characteristic is greater than the specified value | Age > 18 |
| <> | the tracked numeric characteristic does not equal the specified value | Income <> 10000 |
| equals | the tracked alpha-numeric characteristic is the same as the specified value | Profession equals Technical Writer |
| contains | the tracked alpha-numeric characteristic contains the specified value | Interests contains New Releases |
| starts with | the tracked alpha-numeric characteristic starts with the specified value | Family Name starts with F |
| ends with | the tracked alpha-numeric characteristic ends with the specified value | Last Version ends with SP3 |
You can choose to include or exclude each of the values specified as a characteristic. For example, you can exclude all visitors for whom the value of Profession equals Technical Writer, and include all visitors for whom the value of Profession equals Software Developer.