Welcome to the Trados Enterprise documentation
Trados Enterprise is a highly automated, AI-driven cloud platform built for all the participants in the localization supply chain, from content owners to translators and language service providers (LSPs).
- Trados Enterprise - a bespoken solution for organizations with custom requirements
- Trados Accelerate - an out-of-the-box translation management solution
- Trados Team - a solution for cloud-based collaboration on translation projects
- Essential cloud capabilities for Trados Studio - a CAT tool for professional linguists
- Trados Terminology - a complete terminology management solution
We have a single documentation for Trados Enterprise and Trados Accelerate. Although it is also relevant to Trados Accelerate customers, the current online documentation refers to the Trados Enterprise solution, as it is possible to add all the base Trados Enterprise functionality to Trados Accelerate with optional module add-ons. Please note that, if all optional modules are needed, Trados Accelerate customers should move up to Trados Enterprise.
This table offers a comparative view of the features supported by each solution hosted on the RWS Language Cloud platform. Features marked by this sign (*) are not part of the standard packages, but can be purchased at an extra cost.
For more information about rate limits across the Trados portfolio consult this topic. To learn more about the Trados pricing options, consult this page.
| Feature | Trados Enterprise | Trados Accelerate | Trados Team | Essential cloud capabilites for Trados Studio | Trados Terminology |
|---|---|---|---|---|---|
| Standalone tool (no client tool required) | |||||
| Subscription (SaaS) | |||||
| Trados Online Editor | |||||
| Trados Customer Portal | |||||
| Translation Memory management | |||||
| Terminology management | |||||
| Language Weaver Cloud (NMT 2.0 powered by RWS) | |||||
| Content Analyzer (powered by RWS) | |||||
| Integrate 3rd-party MT providers | |||||
| Resource sharing | |||||
| Unlimited number of projects | |||||
| Real-time file preview | |||||
| AEM real-time file preview | |||||
| Project management | |||||
| Secure projects (no downloads allowed) | |||||
| Project comments | |||||
| Standard workflows | |||||
| Custom Workflow Editor | |||||
| Custom roles | |||||
| Translation Quality Assessment (TQA) | |||||
| Standard reports | |||||
| Custom reports | |||||
| Quote management | |||||
| Vendor management | |||||
| Access to APIs | |||||
| SSO authentication (including multi-factor authentication) | |||||
| Connectors (powered by RWS - Dropbox, Box, OneDrive, GoogleDrive, FTP, SFTP, YouTube) | |||||
| Connectors (powered by RWS - Salesforce, Tridion, Git, AmazonS3, Akeneo, Aprimo, Contentful, Magento, Marketo, Eloqua, Shopify, Zendesk) | |||||
| Automation Connectors (powered by RWS ) |
You can work with the add-ons that are already registered in Trados Enterprise. To add other add-ons, ask your account representative or administrator to contact RWS for further assistance.